i***@gmail.com
2016-12-26 23:32:35 UTC
AlbIonicly-Axiomatic Colleagues of Mine:
I am in a holiday mood. Since you are anxiously waiting for your World Cup of Lotto 2017, I got a gift for you. Following is an analysis of the UK 659 Lotto based on number frequency — both ‘regardless of position’ and ‘position-by-position’.
You certainly have heard of that lotto strategy that divides the lotto numbers in ‘hot’ and ‘cold’ and strongly recommends to play the ‘hottest-24’ numbers (top-24 based on frequency). Maybe there is something to it. As you can see in the next report, the strategy would have hit 5-winners on 5 occasions in the last 100 draws (marked by *).
Observe that in draws #1 (the latest, 24 Dec 2016) and #29, the strategy miss the jackpot by just 1. The 6th number in the report shows 25 — the lottery strategy needed the 25th lotto number instead (based on frequency not lotto #25 per se)!
The sections of interest in the report are: ‘Frequencies Any Position’ and ‘Hot 6’.
LOTTO-6 LIE ID Report - Layer 1
File: UK-659; Date: 12-26-2016
Draws Analyzed: 125
Pair ParpaluckP: 125 ~ Frequency ParpaluckF: 69
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PAIRINGS '1+5' P A I R I N G S 'ALL' F R E Q U E N C I E S 'ANY POSITION' F R E Q U E N C I E S 'POSITION BY POSITION'
Line D R A W I N G S TOP6 BOT6 T O P 6 B O T 6 H O T 6 C O L D 6 H O T 6-Pos C O L D 6-Pos
no. ID6 ID6 ID2 ID3 ID4 ID5 ID6 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6
Layer > 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 16 19 29 46 54 58 38 44 3 4 10 11 36 12 19 26 29 43 0 3 6 16 24 25* 43 44 52 62 65 68 0 12 12 14 19 29 39 49 54 56 56 68
2 10 13 22 35 42 52 39 59 2 8 16 22 37 12 18 27 28 38 5 29 40 47 49 56 12 19 21 28 39 63 4 5 9 10 18 41 27 50 58 59 63 64
3 2 11 18 32 40 54 28 52 1 3 10 12 26 11 16 23 31 43 15 22 27 28 32 52 16 36 40 41 46 53 0 0 1 3 12 12 56 56 65 67 68 68
4 3 7 8 9 40 58 20 54 3 7 9 16 21 12 14 18 28 44 11 25 32 37 40 43 25 28 31 36 43 57 0 1 5 5 10 40 28 58 63 63 67 68
5 11 26 31 32 33 46 42 42 2 9 12 16 19 12 14 20 31 43 17 25 26 35 45 48 20 23 33 42 43 51 2 4 9 15 24 32 36 44 53 59 64 66
6 16 27 31 32 44 58 22 43 1 2 5 18 23 11 16 23 25 29 3 26 33 45 48 49 19 20 23 35 42 65 1 2 7 14 22 25 43 46 54 61 66 67
7 3 8 9 19 21 54 31 51 3 9 13 16 32 12 13 16 28 31 9 17 36 40 48 57 11 20 28 32 51 59 5 9 12 26 27 46 22 41 42 56 59 63
8 10 20 25 39 45 55 38 59 1 5 13 20 27 12 13 23 32 43 4 10 14 21 35 46 22 33 47 54 58 64 0 2 5 6 8 8 60 60 62 63 66 68
9 1 2 28 40 48 49 46 50 1 7 13 22 29 12 18 22 34 35 12 14 29 37 38 58 10 30 31 39 54 56 0 7 10 11 23 47 21 45 57 58 61 68
10 2 4 8 25 38 39 44 44 2 3 12 16 25 11 17 28 32 45 7 17 25 33 46 52 16 22 35 43 51 61 1 5 21 21 38 41 27 30 47 47 63 67
11 5 7 8 16 28 37 44 52 6 8 15 21 36 11 12 19 28 42 7 17 22 24 25 57 11 43 44 46 51 61 3 15 32 33 36 56 12 32 35 36 53 65
12 7 12 33 47 50 51 48 39 4 7 15 30 34 12 19 20 23 34 16 21 32 42 46 57 11 22 26 36 47 52 5 6 6 23 26 28 40 42 45 62 62 63
13 3 11 16 31 44 55 34 44 1 3 9 14 16 15 16 17 26 31 10 14 22 29 35 43 25 33 39 46 54 58 2 3 5 12 12 17 51 56 56 63 65 66
14 12 13 30 34 39 52 25 42 2 6 10 18 26 13 18 21 31 40 5 12 24 27 42 46 22 26 41 44 56 63 0 1 11 11 23 25 43 45 57 57 67 68
15 8 12 16 26 45 49 47 45 1 5 12 13 31 12 19 24 25 39 15 31 37 42 55 57 11 13 26 31 37 53 7 11 11 12 12 44 24 56 56 57 57 61
16 5 14 19 24 31 38 28 49 2 9 11 17 29 12 21 28 31 50 0 6 9 10 17 25* 43 51 58 59 62 68 0 6 7 11 14 30 38 54 57 61 62 68
17 7 8 16 24 29 58 45 33 4 7 9 17 40 12 19 20 25 34 3 15 25 41 51 57 11 17 27 43 53 65 0 8 13 24 26 30 38 42 44 55 60 68
18 5 11 27 29 52 53 51 59 3 9 16 21 34 11 13 18 23 44 7 31 41 44 45 52 16 23 24 27 37 61 6 7 15 17 18 32 36 50 51 53 61 62
19 9 19 26 27 45 50 43 40 3 4 14 22 36 14 19 20 23 25 7 11 44 54 55 56 12 13 14 24 57 61 0 10 12 16 22 24 44 46 52 56 58 68
20 2 3 4 32 54 59 23 60 2 4 11 21 24 11 12 19 20 31 20 22 34 38 42 53 15 26 30 34 46 48 2 3 5 12 25 29 39 43 56 63 65 66
21 14 16 25 42 46 51 41 39 1 6 14 25 30 12 20 27 34 40 0 15 27 42 44 50 18 24 26 41 53 68 7 8 10 11 12 17 51 56 57 58 60 61
22 2 22 29 30 36 58 40 40 2 7 9 19 38 12 15 21 30 41 17 21 23 30 34 35 33 34 38 45 47 51 1 3 7 11 16 48 20 52 57 61 65 67
23 11 17 20 32 40 42 31 47 2 5 14 22 32 11 19 24 30 48 1 8 18 45 46 54 14 22 23 50 60 67 0 1 2 11 12 21 47 56 57 66 67 68
24 11 16 25 37 43 44 27 47 1 3 10 16 17 13 16 27 30 48 3 42 43 46 47 53 15 21 22 25 26 65 1 4 10 14 16 19 49 52 54 58 64 67
25 4 5 18 28 43 58 41 44 5 13 15 29 41 11 12 18 21 28 33 36 37 41 47 48 20 21 27 31 32 35 1 4 8 12 22 24 44 46 56 60 64 67
26 19 29 37 41 51 53 40 55 2 4 12 18 23 16 18 20 32 43 3 4 17 21 29 53 15 39 47 51 64 65 4 10 17 23 26 52 16 42 45 51 58 64
27 11 24 34 43 44 47 45 52 1 8 11 26 32 11 23 26 35 40 3 27 29 40 48 51 17 20 28 39 41 65 6 8 14 15 42 46 22 26 53 54 60 62
28 20 21 28 33 49 56 49 43 2 4 11 15 28 14 16 20 23 36 17 28 37 41 42 47 21 26 27 31 40 51 4 11 16 18 21 22 46 47 50 52 57 64
29 10 14 25 29 52 54 38 39 2 4 10 18 19 12 16 24 30 39 0 7 20 36 46 53 15 22 32 48 61 68 0 3 5 11 16 26 42 52 57 63 65 68
30 16 23 35 42 44 58 30 44 4 8 16 26 31 12 17 25 27 34 23 35 38 39 40 53 15 28 29 30 33 45 4 8 9 11 20 32 36 48 57 59 60 64
31 6 17 37 46 47 51 44 48 3 10 16 23 33 12 20 23 32 42 6 7 24 25 26 54 14 42 43 44 61 62 1 2 10 11 27 27 41 41 57 58 66 67
32 3 10 12 29 30 44 41 47 2 8 11 12 29 11 12 20 33 43 15 19 29 45 49 53 15 19 23 39 49 53 5 17 20 23 24 27 41 44 45 48 51 63
33 2 6 17 28 38 55 28 57 2 8 9 21 29 13 15 19 28 48 4 16 27 40 52 57 11 16 28 41 52 64 4 5 5 16 22 23 45 46 52 63 63 64
34 15 16 26 45 47 49 33 52 4 11 20 25 34 13 17 21 25 33 15 28 33 50 56 58 10 12 18 35 40 53 2 4 9 12 18 26 42 50 56 59 64 66
35 5 10 22 23 34 54 40 57 1 2 9 18 25 12 14 16 24 32 4 17 19 30 46 48 20 22 38 49 51 64 4 7 8 12 26 40 28 42 56 60 61 64
36 4 10 15 37 38 59 28 43 1 3 8 13 19 11 19 24 34 44 3 14 15 16 23 37* 31 45 52 53 54 65 1 1 2 20 23 40 28 45 48 66 67 67
37 8 18 26 35 41 52 34 47 2 6 15 21 34 13 16 21 30 48 2 18 23 45 46 51 17 22 23 45 50 66 1 5 6 12 13 32 36 55 56 62 63 67
38 4 15 27 36 37 59 33 51 2 8 15 20 25 11 18 19 29 41 10 14 23 26 33 35 33 35 42 45 54 58 2 3 4 10 14 18 50 54 58 64 65 66
39 12 20 31 39 43 46 30 50 4 8 12 16 22 11 13 22 37 41 9 10 15 18 30 53 15 38 50 53 58 59 2 4 10 10 11 27 41 57 58 58 64 66
40 11 17 35 36 40 59 35 51 1 5 9 23 30 11 20 23 31 43 6 9 21 26 32 48 20 36 42 47 59 62 0 2 3 7 9 17 51 59 61 65 66 68
41 34 39 42 47 53 54 41 46 5 8 18 19 37 16 17 26 30 35 5 23 28 42 46 51 17 22 26 40 45 63 4 5 14 33 38 41 27 30 35 54 63 64
42 16 17 22 38 41 55 43 43 3 7 15 21 27 13 16 27 32 37 2 4 16 30 40 57 11 28 38 52 64 66 2 2 3 5 13 27 41 55 63 65 66 66
43 14 26 28 41 51 57 46 59 1 5 8 16 31 11 16 28 34 48 0 1 3 24 27 45 23 41 44 65 67 68 0 3 9 20 25 31 37 43 48 59 65 68
44 9 24 26 38 40 46 38 55 2 9 16 20 37 13 18 22 32 42 5 9 26 27 35 50 18 33 41 42 59 63 0 3 12 17 19 20 48 49 51 56 65 68
45 19 20 30 37 54 59 39 43 1 8 18 28 38 11 16 22 31 41 11 12 23 31 42 47 21 26 37 45 56 57 0 2 3 16 19 22 46 49 52 65 66 68
46 18 29 30 37 46 59 39 57 1 6 10 14 26 11 20 25 34 37 21 26 33 34 49 54 14 19 34 35 42 47 1 4 5 14 23 28 40 45 54 63 64 67
47 10 14 17 32 36 50 35 27 2 5 10 23 28 15 17 21 26 28 1 9 12 22 45 56 12 23 46 56 59 67 0 3 12 13 20 53 15 48 55 56 65 68
48 1 22 30 34 57 58 49 43 4 5 9 18 34 11 12 24 31 42 0 2 10 35 36 52 16 32 33 58 66 68 0 0 2 6 7 19 49 61 62 66 68 68
49 1 3 22 29 36 42 37 46 1 8 11 24 30 13 19 28 36 47 10 36 41 42 50 53 15 18 26 27 32 58 0 4 8 24 35 48 20 33 44 60 64 68
50 1 3 20 24 38 39 25 52 1 4 16 17 26 12 19 31 36 47 6 12 22 35 42 50 18 26 33 46 56 62 1 12 15 16 37 38 30 31 52 53 56 67
51 3 9 16 19 24 43 40 52 5 9 16 18 21 13 16 21 29 38 23 44 45 48 54 58 10 14 20 23 24 45 6 19 22 22 42 42 26 26 46 46 49 62
52 10 19 21 45 46 56 45 45 1 9 14 25 42 13 14 24 26 40 16 24 27 34 42 58 10 26 34 41 44 52 1 2 5 25 44 45 23 24 43 63 66 67
53 13 14 18 22 24 56 46 61 1 4 7 12 38 13 20 24 27 49 2 11 41 46 52 54 14 16 22 27 57 66 0 2 3 6 42 53 15 26 62 65 66 68
54 11 25 36 39 40 57 28 57 2 5 6 15 22 12 15 21 27 38 2 9 23 24 25 37 31 43 44 45 59 66 0 4 7 8 13 17 51 55 60 61 64 68
55 10 17 26 31 35 38 28 44 4 5 13 19 21 13 21 27 30 38 7 17 24 26 32 41 27 36 42 44 51 61 2 7 12 18 22 27 41 46 50 56 61 66
56 2 14 19 20 29 38 41 47 2 4 6 14 19 11 22 24 39 48 2 3 21 40 42 47 21 26 28 47 65 66 0 0 20 23 37 40 28 31 45 48 68 68
57 4 17 30 38 47 55 42 44 4 12 19 26 30 15 21 23 33 37 11 35 36 37 38 44 24 30 31 32 33 57 5 6 6 7 11 14 54 57 61 62 62 63
58 28 33 43 49 55 58 48 42 3 9 19 25 41 12 15 16 26 36 21 30 34 37 47 54 14 21 31 34 38 47 3 12 21 27 32 48 20 36 41 47 56 65
59 7 32 34 48 55 58 47 42 3 10 17 28 39 12 15 22 29 35 6 28 32 43 51 53 15 17 25 36 40 62 4 7 15 17 31 47 21 37 51 53 61 64
60 23 27 36 39 41 49 31 38 4 9 16 22 26 13 17 21 24 39 1 18 22 28 48 51 17 20 40 46 50 67 9 13 15 18 18 27 41 50 50 53 55 59
61 8 10 36 40 52 57 38 52 1 7 8 20 35 13 14 20 33 43 2 10 17 23 24 54 14 44 45 51 58 66 0 4 7 14 29 35 33 39 54 61 64 68
62 6 20 33 44 45 55 43 38 3 12 20 31 40 11 15 22 29 35 35 40 48 56 57 58 10 11 12 20 28 33 7 14 24 24 43 44 24 25 44 44 54 61
63 6 7 19 28 30 52 37 56 3 9 13 18 36 14 18 21 34 41 27 39 40 51 55 57 11 13 17 28 29 41 5 10 14 19 22 36 32 46 49 54 58 63
64 1 3 28 34 37 46 35 53 2 8 14 23 28 13 19 21 32 42 4 5 23 34 53 55 13 15 34 45 63 64 1 1 9 12 38 45 23 30 56 59 67 67
65 9 12 23 24 32 51 37 35 1 5 14 25 34 11 16 25 28 36 13 18 22 46 49 52 16 19 22 46 50 55 1 1 12 14 20 26 42 48 54 56 67 67
66 13 22 23 33 49 54 35 36 3 10 15 21 33 12 15 20 30 35 15 25 30 36 52 53 15 16 32 38 43 53 4 5 6 8 13 13 55 55 60 62 63 64
67 4 14 17 27 34 36 23 56 2 7 11 16 24 11 12 23 26 53 0 13 21 26 33 55 13 35 42 47 55 68 0 5 7 20 23 35 33 45 48 61 63 68
68 1 2 3 4 20 21 37 42 1 2 4 18 21 12 16 26 36 43 2 12 30 45 47 56 12 21 23 38 56 66 1 8 20 37 45 49 19 23 31 48 60 67
69 1 2 5 38 53 56 37 47 2 5 10 26 38 14 16 17 26 37 3 38 44 45 50 51 17 18 23 24 30 65 4 5 6 16 19 36 32 49 52 62 63 64
70 12 24 29 34 39 57 40 28 1 6 14 17 30 12 16 21 27 29 4 6 12 16 23 56* 12 45 52 56 62 64 0 2 7 13 16 38 30 52 55 61 66 68
71 2 14 26 35 44 59 34 46 2 5 8 20 31 11 14 30 38 41 0 7 16 43 44 47 21 24 25 52 61 68 0 0 1 12 24 27 41 44 56 67 68 68
72 1 7 9 10 12 31 33 51 2 4 9 12 30 13 24 33 36 46 9 17 24 45 48 55 13 20 23 44 51 59 9 29 30 30 30 40 28 38 38 38 39 59
73 2 5 14 42 51 55 49 44 1 3 5 24 29 13 18 25 28 45 1 11 24 31 46 51 17 22 37 44 57 67 0 2 12 15 19 35 33 49 53 56 66 68
74 13 15 17 19 35 57 36 51 1 2 13 20 27 13 18 25 32 43 7 15 17 35 50 53 15 18 33 51 53 61 0 8 12 14 34 38 30 34 54 56 60 68
75 20 22 25 34 47 51 41 57 3 5 9 15 35 14 18 23 31 40 8 12 18 35 36 39 29 32 33 50 56 60 4 7 19 21 25 50 18 43 47 49 61 64
76 15 17 31 41 50 57 30 48 2 5 7 11 31 13 18 20 38 44 1 13 15 16 23 35* 33 45 52 53 55 67 0 4 8 12 14 20 48 54 56 60 64 68
77 7 14 20 33 47 55 53 48 3 7 15 19 20 12 15 22 33 34 1 28 42 44 48 54 14 20 24 26 40 67 0 3 7 15 17 23 45 51 53 61 65 68
78 5 13 24 31 40 41 29 47 2 11 16 21 30 11 22 30 36 40 2 7 15 20 55 58 10 13 48 53 61 66 0 8 9 15 15 22 46 53 53 59 60 68
79 5 12 43 51 53 57 42 51 3 10 22 23 43 12 15 17 24 31 20 25 33 45 47 56 12 21 23 35 43 48 0 1 10 12 30 50 18 38 56 58 67 68
80 7 14 21 35 41 42 32 49 1 2 9 15 24 13 25 27 36 43 1 4 10 37 41 56 12 27 31 58 64 67 0 1 4 7 7 34 34 61 61 64 67 68
81 21 27 31 34 40 54 50 43 3 9 15 17 31 16 21 26 28 30 11 14 15 25 33 40 28 35 43 53 54 57 4 4 9 13 20 23 45 48 55 59 64 64
82 13 14 31 42 44 58 23 54 1 5 13 16 24 12 18 31 35 38 3 19 33 47 52 56 12 16 21 35 49 65 0 5 7 16 21 28 40 47 52 61 63 68
83 13 21 30 39 51 56 38 40 5 9 17 30 39 12 14 16 19 41 11 15 28 31 53 56 12 15 37 40 53 57 2 5 6 8 10 20 48 58 60 62 63 66
84 26 31 35 37 40 49 34 50 2 7 10 14 27 11 20 21 33 43 3 8 18 29 43 57 11 25 39 50 60 65 7 10 11 12 15 26 42 53 56 57 58 61
85 11 19 29 37 40 41 31 41 2 5 12 16 29 12 23 30 39 42 1 3 6 25 26 50 18 42 43 62 65 67 6 11 12 13 20 21 47 48 55 56 57 62
86 4 15 21 26 39 58 43 49 2 4 15 17 40 11 12 20 29 42 12 18 21 43 49 54 14 19 25 47 50 56 5 5 7 9 12 42 26 56 59 61 63 63
87 11 14 22 37 53 56 52 61 2 7 15 22 36 13 14 18 30 38 0 6 10 38 51 57 11 17 30 58 62 68 1 3 10 10 15 36 32 53 58 58 65 67
Let’s see now the ‘Hottest 24’ lotto numbers in the 125-drawing span:
The Lotto-6 Numbers Ranked by Frequency
File: UK-659.TXT
Drawings Analyzed: 125 | Date: 12-26-2016
Frequency norm based on probability: 8.70%
==================================
Rank Number Hits Percentage
==================================
1 14 19 15.20%
2 2 18 14.40%
3 41 17 13.60%
4 10 16 12.80%
5 29 16 12.80%
6 34 16 12.80%
7 37 16 12.80%
8 38 16 12.80%
9 40 16 12.80%
10 11 16 12.80%
11 46 16 12.80%
12 54 16 12.80%
13 57 16 12.80%
14 58 16 12.80%
15 8 15 12.00%
16 26 15 12.00%
17 12 15 12.00%
18 39 15 12.00%
19 31 15 12.00%
20 51 14 11.20%
21 52 14 11.20%
22 17 14 11.20%
23 55 14 11.20%
24 19 14 11.20%
25 16 14 11.20%
26 28 13 10.40%
27 20 13 10.40%
28 25 13 10.40%
29 3 13 10.40%
30 59 13 10.40%
31 30 12 9.60%
32 27 12 9.60%
33 13 12 9.60%
34 36 12 9.60%
35 42 12 9.60%
36 4 12 9.60%
37 47 12 9.60%
38 1 11 8.80%
39 49 11 8.80%
40 7 11 8.80%
41 21 11 8.80%
42 35 11 8.80%
43 22 11 8.80%
44 43 11 8.80%
45 44 11 8.80%
46 24 11 8.80%
47 15 10 8.00%
48 53 10 8.00%
49 9 10 8.00%
50 5 10 8.00%
51 18 10 8.00%
52 50 10 8.00%
53 32 10 8.00%
54 56 9 7.20%
55 23 9 7.20%
56 33 8 6.40%
57 48 6 4.80%
58 45 6 4.80%
59 6 5 4.00%
60 60 0 0.00%
61 61 0 0.00%
62 62 0 0.00%
63 63 0 0.00%
64 64 0 0.00%
65 65 0 0.00%
66 66 0 0.00%
67 67 0 0.00%
68 68 0 0.00%
69 69 0 0.00%
==================================
14 2 41 10 29 34 37 38 40 11 46 54 57 58 8 26 12 39 31 51 52 17 55 19 16 28 20 25 3 59 30 27 13 36 42 4 47 1 49 7 21 35 22 43 44 24 15 53 9 5 18 50 32 56 23 33 48 45 6 60 61 62 63 64 65 66 67 68 69
Thusly, the ‘Top 24’ lotto numeros are:
14 2 41 10 29 34 37 38 40 11 46 54 57 58 8 26 12 39 31 51 52 17 55 19
The first report in this article is meant to be done from draw to draw. It ain’t that tedious — but let’s forget about it. Just play these ‘Hottest 24 numbers in UK 6/59 Lotto’.
And here you have the odds if playing 24 numbers in a ‘6 of 59’ lotto game…
~ 0 of 6 in 24 from 59 -> 1 in 27.76
~ 1 of 6 in 24 from 59 -> 1 in 5.78
~ 2 of 6 in 24 from 59 -> 1 in 3.12
~ 3 of 6 in 24 from 59 -> 1 in 3.4
~ 4 of 6 in 24 from 59 -> 1 in 7.13
~ 5 of 6 in 24 from 59 -> 1 in 30.29
~ 6 of 6 in 24 from 59 -> 1 in 334.76
The odds calculated as AT LEAST in a lotto game '6/59':
~ 0 of 6 in 24 from 59 -> 1 in 1
~ 1 of 6 in 24 from 59 -> 1 in 1.04
~ 2 of 6 in 24 from 59 -> 1 in 1.26
~ 3 of 6 in 24 from 59 -> 1 in 2.13
~ 4 of 6 in 24 from 59 -> 1 in 5.67
~ 5 of 6 in 24 from 59 -> 1 in 27.77
~ 6 of 6 in 24 from 59 -> 1 in 334.76
More on lotto frequency calculations and combination generating:
http://saliu.com/frequency-lottery.html
http://saliu.com/reverse-strategy.html
http://saliu.com/lie-lottery-strategies-pairs.html
Best of luck and happy holidays, axios!
Ion Saliu
Founder of Lotto Mathematics
I am in a holiday mood. Since you are anxiously waiting for your World Cup of Lotto 2017, I got a gift for you. Following is an analysis of the UK 659 Lotto based on number frequency — both ‘regardless of position’ and ‘position-by-position’.
You certainly have heard of that lotto strategy that divides the lotto numbers in ‘hot’ and ‘cold’ and strongly recommends to play the ‘hottest-24’ numbers (top-24 based on frequency). Maybe there is something to it. As you can see in the next report, the strategy would have hit 5-winners on 5 occasions in the last 100 draws (marked by *).
Observe that in draws #1 (the latest, 24 Dec 2016) and #29, the strategy miss the jackpot by just 1. The 6th number in the report shows 25 — the lottery strategy needed the 25th lotto number instead (based on frequency not lotto #25 per se)!
The sections of interest in the report are: ‘Frequencies Any Position’ and ‘Hot 6’.
LOTTO-6 LIE ID Report - Layer 1
File: UK-659; Date: 12-26-2016
Draws Analyzed: 125
Pair ParpaluckP: 125 ~ Frequency ParpaluckF: 69
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PAIRINGS '1+5' P A I R I N G S 'ALL' F R E Q U E N C I E S 'ANY POSITION' F R E Q U E N C I E S 'POSITION BY POSITION'
Line D R A W I N G S TOP6 BOT6 T O P 6 B O T 6 H O T 6 C O L D 6 H O T 6-Pos C O L D 6-Pos
no. ID6 ID6 ID2 ID3 ID4 ID5 ID6 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6 ID1 ID2 ID3 ID4 ID5 ID6
Layer > 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 16 19 29 46 54 58 38 44 3 4 10 11 36 12 19 26 29 43 0 3 6 16 24 25* 43 44 52 62 65 68 0 12 12 14 19 29 39 49 54 56 56 68
2 10 13 22 35 42 52 39 59 2 8 16 22 37 12 18 27 28 38 5 29 40 47 49 56 12 19 21 28 39 63 4 5 9 10 18 41 27 50 58 59 63 64
3 2 11 18 32 40 54 28 52 1 3 10 12 26 11 16 23 31 43 15 22 27 28 32 52 16 36 40 41 46 53 0 0 1 3 12 12 56 56 65 67 68 68
4 3 7 8 9 40 58 20 54 3 7 9 16 21 12 14 18 28 44 11 25 32 37 40 43 25 28 31 36 43 57 0 1 5 5 10 40 28 58 63 63 67 68
5 11 26 31 32 33 46 42 42 2 9 12 16 19 12 14 20 31 43 17 25 26 35 45 48 20 23 33 42 43 51 2 4 9 15 24 32 36 44 53 59 64 66
6 16 27 31 32 44 58 22 43 1 2 5 18 23 11 16 23 25 29 3 26 33 45 48 49 19 20 23 35 42 65 1 2 7 14 22 25 43 46 54 61 66 67
7 3 8 9 19 21 54 31 51 3 9 13 16 32 12 13 16 28 31 9 17 36 40 48 57 11 20 28 32 51 59 5 9 12 26 27 46 22 41 42 56 59 63
8 10 20 25 39 45 55 38 59 1 5 13 20 27 12 13 23 32 43 4 10 14 21 35 46 22 33 47 54 58 64 0 2 5 6 8 8 60 60 62 63 66 68
9 1 2 28 40 48 49 46 50 1 7 13 22 29 12 18 22 34 35 12 14 29 37 38 58 10 30 31 39 54 56 0 7 10 11 23 47 21 45 57 58 61 68
10 2 4 8 25 38 39 44 44 2 3 12 16 25 11 17 28 32 45 7 17 25 33 46 52 16 22 35 43 51 61 1 5 21 21 38 41 27 30 47 47 63 67
11 5 7 8 16 28 37 44 52 6 8 15 21 36 11 12 19 28 42 7 17 22 24 25 57 11 43 44 46 51 61 3 15 32 33 36 56 12 32 35 36 53 65
12 7 12 33 47 50 51 48 39 4 7 15 30 34 12 19 20 23 34 16 21 32 42 46 57 11 22 26 36 47 52 5 6 6 23 26 28 40 42 45 62 62 63
13 3 11 16 31 44 55 34 44 1 3 9 14 16 15 16 17 26 31 10 14 22 29 35 43 25 33 39 46 54 58 2 3 5 12 12 17 51 56 56 63 65 66
14 12 13 30 34 39 52 25 42 2 6 10 18 26 13 18 21 31 40 5 12 24 27 42 46 22 26 41 44 56 63 0 1 11 11 23 25 43 45 57 57 67 68
15 8 12 16 26 45 49 47 45 1 5 12 13 31 12 19 24 25 39 15 31 37 42 55 57 11 13 26 31 37 53 7 11 11 12 12 44 24 56 56 57 57 61
16 5 14 19 24 31 38 28 49 2 9 11 17 29 12 21 28 31 50 0 6 9 10 17 25* 43 51 58 59 62 68 0 6 7 11 14 30 38 54 57 61 62 68
17 7 8 16 24 29 58 45 33 4 7 9 17 40 12 19 20 25 34 3 15 25 41 51 57 11 17 27 43 53 65 0 8 13 24 26 30 38 42 44 55 60 68
18 5 11 27 29 52 53 51 59 3 9 16 21 34 11 13 18 23 44 7 31 41 44 45 52 16 23 24 27 37 61 6 7 15 17 18 32 36 50 51 53 61 62
19 9 19 26 27 45 50 43 40 3 4 14 22 36 14 19 20 23 25 7 11 44 54 55 56 12 13 14 24 57 61 0 10 12 16 22 24 44 46 52 56 58 68
20 2 3 4 32 54 59 23 60 2 4 11 21 24 11 12 19 20 31 20 22 34 38 42 53 15 26 30 34 46 48 2 3 5 12 25 29 39 43 56 63 65 66
21 14 16 25 42 46 51 41 39 1 6 14 25 30 12 20 27 34 40 0 15 27 42 44 50 18 24 26 41 53 68 7 8 10 11 12 17 51 56 57 58 60 61
22 2 22 29 30 36 58 40 40 2 7 9 19 38 12 15 21 30 41 17 21 23 30 34 35 33 34 38 45 47 51 1 3 7 11 16 48 20 52 57 61 65 67
23 11 17 20 32 40 42 31 47 2 5 14 22 32 11 19 24 30 48 1 8 18 45 46 54 14 22 23 50 60 67 0 1 2 11 12 21 47 56 57 66 67 68
24 11 16 25 37 43 44 27 47 1 3 10 16 17 13 16 27 30 48 3 42 43 46 47 53 15 21 22 25 26 65 1 4 10 14 16 19 49 52 54 58 64 67
25 4 5 18 28 43 58 41 44 5 13 15 29 41 11 12 18 21 28 33 36 37 41 47 48 20 21 27 31 32 35 1 4 8 12 22 24 44 46 56 60 64 67
26 19 29 37 41 51 53 40 55 2 4 12 18 23 16 18 20 32 43 3 4 17 21 29 53 15 39 47 51 64 65 4 10 17 23 26 52 16 42 45 51 58 64
27 11 24 34 43 44 47 45 52 1 8 11 26 32 11 23 26 35 40 3 27 29 40 48 51 17 20 28 39 41 65 6 8 14 15 42 46 22 26 53 54 60 62
28 20 21 28 33 49 56 49 43 2 4 11 15 28 14 16 20 23 36 17 28 37 41 42 47 21 26 27 31 40 51 4 11 16 18 21 22 46 47 50 52 57 64
29 10 14 25 29 52 54 38 39 2 4 10 18 19 12 16 24 30 39 0 7 20 36 46 53 15 22 32 48 61 68 0 3 5 11 16 26 42 52 57 63 65 68
30 16 23 35 42 44 58 30 44 4 8 16 26 31 12 17 25 27 34 23 35 38 39 40 53 15 28 29 30 33 45 4 8 9 11 20 32 36 48 57 59 60 64
31 6 17 37 46 47 51 44 48 3 10 16 23 33 12 20 23 32 42 6 7 24 25 26 54 14 42 43 44 61 62 1 2 10 11 27 27 41 41 57 58 66 67
