Result = [5, 28, 36, 39, 48, 49] + bonus= 35
RANDOM caught: {48, 39} ==> score: 25 [17, 8]
NIGEL caught: {48, 39} ==> score: 27 [18, 9]
NN caught: {48, 28} ==> score: 29 [17, 12]
Nan caught: {48, 28, 5} ==> score: 52 [23, 16, 13]
Leela caught: {28, 5} ==> score: 20 [15, 5]
Alphazero caught: {48, 39} ==> score: 28 [19, 9]
Elton caught: {28, 36, 5} ==> score: 54 [23, 22, 9]
Jerome caught: {5} +b ==> score: 16 [16]
Jinks caught: {49, 39} +b ==> score: 13 [8, 5]
--------------------
NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52, 40, 14, 13, 38, 19, 20, 29] = 580
Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25, 31, 19, 2, 44, 25, 27, 52] = 548
Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48, 28, 60, 5, 15, 69, 24, 16] = 540
Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7, 22, 2, 45, 31, 26, 31, 25] = 534
Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8, 24, 3, 48, 33, 28, 33, 27] = 507
Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13, 21, 21, 28, 38, 16, 0, 13] = 504
Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17, 17, 51, 9, 31, 45, 18, 54] = 486
Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22, 33, 19, 4, 34, 32, 35, 20] = 485
Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20, 30, 19, 2, 50, 24, 19, 28] = 437
Well done to Nan and Elton. Excellent scores.
Nan jumps to second place, who saw that coming.....