Discussion:
WLC 2023 : ROUND 11: 2023 Feb 8
(too old to reply)
NN
2023-02-04 21:37:30 UTC
Permalink
RANDOM : [23, 55, 10, 34, 37, 12, 54, 13, 41, 14, 57, 48, 27, 30, 45, 21, 2, 58, 6, 28, 36, 9, 7, 46]

NIGEL : [55, 10, 34, 37, 12, 54, 13, 41, 14, 57, 48, 27, 30, 45, 21, 2, 58, 6, 28, 36, 9, 7, 46, 23]

NN : [39, 43, 55, 24, 2, 25, 35, 26, 28, 3, 27, 57, 30, 7, 4, 59, 44, 53, 18, 54, 38, 41, 20, 37]
Jerome Fandor
2023-02-05 11:53:26 UTC
Permalink
Post by NN
RANDOM : [23, 55, 10, 34, 37, 12, 54, 13, 41, 14, 57, 48, 27, 30, 45, 21,
2, 58, 6, 28, 36, 9, 7, 46]
NIGEL : [55, 10, 34, 37, 12, 54, 13, 41, 14, 57, 48, 27, 30, 45, 21, 2,
58, 6, 28, 36, 9, 7, 46, 23]
NN : [39, 43, 55, 24, 2, 25, 35, 26, 28, 3, 27, 57, 30, 7, 4, 59, 44,
53, 18, 54, 38, 41, 20, 37]
Cheers NN.

I'll submit all the entries on one email

Elton:
24 36 54 48 6 39 18 1 38 46 14 11 47 21 32 26 37 15 22 33 49 42 41 45

Jerome:
47 3 21 37 55 23 59 8 41 13 17 53 35 1 31 19 40 2 43 5 7 29 11 34

Jinks
8 31 20 18 19 29 57 27 25 28 50 5 7 16 23 59 30 34 53 56 14 58 2 4

:-)
Jerome
王乾懿 Wang Qianyi (Nan)
2023-02-07 12:52:48 UTC
Permalink
Nan
23 8 21 57 30 27 55 7 59 25 28 2 39 53 43 3 35 24 26 4 44 31 20 18
leela
23 21 55 57 2 54 28 27 30 34 37 39 13 48 41 6 59 43 24 25 35 26 8 31
alphazero
23 8 21 55 57 30 2 27 28 59 25 39 43 35 24 26 31 54 7 34 37 13 53 48

Asking for favor again from my God to rank some excellent scores.

Nan
NN
2023-02-08 22:01:49 UTC
Permalink
Result = [13, 26, 28, 33, 42, 53] + bonus= 55


RANDOM caught: {28, 13} +b ==> score: 22
NIGEL caught: {28, 13} +b ==> score: 24
NN caught: {26, 28, 53} +b ==> score: 40
Nan caught: {26, 28, 53} +b ==> score: 31
Leela caught: {26, 28, 13} +b ==> score: 33
Alphazero caught: {26, 53, 28, 13} +b ==> score: 30
Elton caught: {33, 42, 26} ==> score: 17
Jerome caught: {53, 13} +b ==> score: 28
Jinks caught: {28, 53} ==> score: 21
--------------------



NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52, 40] = 447
Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13, 21] = 388
Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25, 31] = 379
Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7, 22] = 374
Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48, 28] = 351
Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22, 33] = 341
Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8, 24] = 335
Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20, 30] = 295
Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17, 17] = 278
Jerome Fandor
2023-02-09 09:15:33 UTC
Permalink
Post by NN
Result = [13, 26, 28, 33, 42, 53] + bonus= 55
RANDOM caught: {28, 13} +b ==> score: 22
NIGEL caught: {28, 13} +b ==> score: 24
NN caught: {26, 28, 53} +b ==> score: 40
Nan caught: {26, 28, 53} +b ==> score: 31
Leela caught: {26, 28, 13} +b ==> score: 33
Alphazero caught: {26, 53, 28, 13} +b ==> score: 30
Elton caught: {33, 42, 26} ==> score: 17
Jerome caught: {53, 13} +b ==> score: 28
Jinks caught: {28, 53} ==> score: 21
--------------------
NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52, 40] = 447
Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13, 21] = 388
Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25, 31] = 379
Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7, 22] = 374
Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48, 28] = 351
Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22, 33] = 341
Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8, 24] = 335
Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20, 30] = 295
Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17, 17] = 278
Well done NN. Still going strong :-)

Jerome
王乾懿 Wang Qianyi (Nan)
2023-02-09 14:18:16 UTC
Permalink
在 2023年2月9日星期四 UTC+8 06:01:50,<NN> 写道:
Result = [13, 26, 28, 33, 42, 53] + bonus= 55
RANDOM caught: {28, 13} +b ==> score: 22
NIGEL caught: {28, 13} +b ==> score: 24
NN caught: {26, 28, 53} +b ==> score: 40
Nan caught: {26, 28, 53} +b ==> score: 31
Leela caught: {26, 28, 13} +b ==> score: 33
Alphazero caught: {26, 53, 28, 13} +b ==> score: 30
Elton caught: {33, 42, 26} ==> score: 17
Jerome caught: {53, 13} +b ==> score: 28
Jinks caught: {28, 53} ==> score: 21
--------------------
NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52, 40] = 447
Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13, 21] = 388
Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25, 31] = 379
Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7, 22] = 374
Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48, 28] = 351
Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22, 33] = 341
Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8, 24] = 335
Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20, 30] = 295
Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17, 17] = 278
I can see that my God did his best in trying to help me with the knowledge and info I have so far. I will try not to disappoint him with my inputs.
Nan

Loading...