( If anyone spots any mistakes please let me know as I can correct quickly )
Result = [4, 7, 19, 23, 50, 58] + bonus= 8
RANDOM caught: {50, 19, 4} ==> score: 43
NN caught: {58, 19, 23, 7} ==> score: 45
NIGEL caught: {50, 19, 4} ==> score: 46
Nan caught: {50, 19, 23, 7} ==> score: 61
Leela caught: {50, 19, 23, 7} ==> score: 64
Alphazero caught: {50, 19, 23, 7} ==> score: 62
Elton caught: {50, 58} +b ==> score: 18
Jerome caught: {19, 23, 7} +b ==> score: 37
Jinks caught: {19, 4, 23, 7} ==> score: 59
--------------------
NN [23, 59, 72, 79, 28, 40, 45] = 346
Jinks [39, 11, 12, 54, 39, 68, 59] = 282
Random [28, 14, 47, 67, 31, 35, 43] = 265
Nan [36, 18, 33, 55, 24, 38, 61] = 265
Nigel [32, 17, 51, 46, 10, 39, 46] = 241
Leela [28, 4, 43, 30, 19, 48, 64] = 236
Elton [56, 51, 15, 23, 12, 38, 18] = 213
Alphazero [29, 1, 16, 49, 24, 20, 62] = 201
Jerome [23, 10, 2, 24, 37, 29, 37] = 162
Excellent scores by Nan/Leela/Alphazero.
Jinks jumps ahead ...