Post by HotPicksNo, after the filters either did not occur again or did not give the right result I was puzzled because why they reoccur seven times on 87 and then either not reappear for a year or did not give the right result, so I assumed that either statistics is bullshit or life is against me. As I said it took me a week to check all the combinations of 7/87 and after a year not getting those filters again a gave up and starting using another strategy.
I recently switched to Euromillions since lotto is not worth the effort 6/59 for a small jackpot, not even lotto hot picks is worth since you can get more money with Euromillions hot picks.
I believe the only way is to brute force, my software run on gpu and when I was still looking into uk lotto 6/59 I was able to check 50 filters x 45057474 combinations = 2252873700 in less than a millisecond.
https://saliu.com/bbs/messages/701.html
Kulai?
Here is the latest in W6 and MD6 reports. The real lotto game is 6/49. The values for ‘median’ and ‘average’ are far more precisely calculated by the software.
You did have a bright idea in applying the ‘Least6’ file based on the ‘least pairings’ for each number. If you look at the PairGrid6.1 report, you notice that in a majority of cases at least one of the pairs has a rank above 30. So, you generate all combinations for all the numbers in the game (e.g. 4) with their top-30 pairings.
But you will be wrong: The winning combination will be missing because a pairing for a number in the draw was NOT ranked under 30. That’s when the potent ‘LIE elimination’ strategy steps in. You only need to be right once and hit that big jackpot!
• https://saliu.com/lie-lottery-strategies-pairs.html
• LIE Elimination: Lottery, Lotto Strategy in Reverse for Pairs, Number Frequency.
Best of luck, axiomaticule!
* LOTTO-6 Winning Pattern - Layer 1 W6.1 *
* Draws analyzed: 1000
Line Sum Pot One Two Three Four Del4 Del5 Del6 Bun6
no. 1 1 1 1 1 1 1 1 1 1
-----------------------------------------------------------------------------
Med.> 87 8 0 4 35 695 284 9781 794862 9
-----------------------------------------------------------------------------
Avg.> 248 9 0 5 52 1104 466 17483 1364351 14
-----------------------------------------------------------------------------
StDv> 1405 6 1 7 52 1234 604 25002 1691627 15
-----------------------------------------------------------------------------
1 399+ 8+ 0 1- 17- 1931+ 113- 374- 212099- 13+
2 22- 5- 0- 2+ 56- 442+ 406- 15598+ 1662789- 8-
3 258+ 7- 1+ 1 148+ 361- 463+ 4801- 1750926+ 14-
4 161- 11 0 1- 130+ 1364- 350+ 49574+ 1361406+ 39+
5 163+ 11+ 0 2- 53+ 5074- 1- 10821- 929243- 18+
6 88- 10+ 0 8+ 41- 5791+ 15- 19026+ 2766012+ 5+
7 398+ 4- 0 0- 117+ 161- 26- 14424+ 684156+ 0-
8 273+ 11- 0- 4- 11- 633- 343+ 4431- 449080+ 1-
9 18- 15+ 1+ 5+ 63- 1539+ 13- 12736- 39989- 19+
10 2623+ 5- 0 3+ 125+ 132- 132+ 17977+ 40617- 16-
11 130+ 13+ 0 1- 29- 1112+ 31- 416+ 476770+ 25+
12 100- 7+ 0 5+ 41+ 962- 271+ 271- 28357- 21-
13 121- 5- 0 0- 27- 3020+ 9- 17278+ 252896- 28+
14 499+ 7- 0- 8 28+ 66- 733+ 12424+ 1818203- 8+
15 70- 15- 2+ 8+ 13- 183- 700+ 1446- 1828786+ 1-
…
* MD6 Winning Reports - Layer 1 MD6.1 *
* Draws analyzed: 1000
Line Ion1 Ion2 Ion3 Ion4 Ion5 Any1 Any2 Any5 Any6 Ver1 Ver2 Ver5 Ver6
no. 1 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------------
Med> 14 41 5 2 12 0 2 10 17 2 6 32 64
---------------------------------------------------------------------------------
Avg> 21 111 9 3 195 1 2 11 18 3 8 51 149
---------------------------------------------------------------------------------
StDv> 22 448 27 4 2082 1 2 5 10 4 7 93 565
---------------------------------------------------------------------------------
1 25+ 11- 5+ 1- 46- 1+ 1 12- 17- 5+ 12+ 146+ 236+
2 20- 94- 2 4 267+ 0- 1 14- 22- 0- 2- 30- 69-
3 35+ 313+ 2- 4+ 4- 1+ 1 15+ 26 22+ 37+ 48+ 75+
4 30+ 29- 5- 3+ 17+ 0 1 7+ 26+ 0 1- 38+ 40-
5 1- 116+ 8+ 1- 6 0- 1- 6- 21- 0- 7- 22- 41-
6 15+ 52+ 5- 3+ 6- 2+ 3+ 13+ 38+ 4+ 11+ 38+ 49+
7 1- 26- 39+ 0- 32+ 0 0- 4- 7- 3+ 4+ 24+ 31-
8 9+ 38+ 2- 1- 24+ 0- 2- 11- 12- 0- 2- 11- 55-
9 3- 2- 18+ 12+ 18- 1+ 5+ 29+ 32+ 1- 5+ 58+ 70-
10 6- 826+ 10- 2+ 646+ 0- 2+ 8+ 25+ 2- 3- 25- 171+
11 31+ 0- 23+ 0- 14+ 1- 1- 3- 10- 3- 6- 54+ 83+
12 3+ 15- 14+ 2- 1- 3+ 4+ 30+ 32+ 4+ 9+ 31- 41-
13 1- 168+ 2+ 5+ 67+ 0 0- 10+ 16- 0 2- 129+ 168+
14 2- 31- 0- 3 25+ 0- 3+ 8 21+ 0- 6- 75+ 79+
15 15- 46- 1- 3+ 7+ 1+ 2+ 8 13+ 5+ 13+ 39+ 54+
…
LOTTO-6 Pairing & Frequency Ranks - Layer 1 PairGrid6.1
Draws Analyzed: 2000
Pair ParpaluckP: 98 ~ Frequency ParpaluckF: 49
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
P A I R I N G S R A N K S FREQUENCY RANKS - Any FREQUENCY RANKS - Pos
Line Num Num Num Num Num Num FIVE Num Num Num Num Num Num Num Num Num Num Num Num
no. 1 2 3 4 5 6 Filter 1 2 3 4 5 6 1 2 3 4 5 6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 14 21 44 47 2 10 13 35 41 2 11 16 18 44 11 17 27 42 43 12 17 24 36 39 13 22 27 30 42 1000 24 15 2 12 26 5 2 17 12 26 16 7
2 22 33 37 45 47 3 15 16 22 47 20 33 39 40 46 2 22 40 41 46 8 29 32 33 34 15 17 18 26 40 1000 13 15 39 24 44 22 12 7 11 11 13 2
3 7 17 31 40 44 19 23 24 29 30 2 17 23 29 48 16 17 26 41 43 8 10 14 26 32 17 26 33 36 40 1000 10 45 16 41 35 20 11 16 21 34 5 8
4 16 17 23 39 45 27 37 40 45 46 7 13 22 40 44 5 8 17 28 45 22 23 33 36 46 3 8 29 39 46 1000 15 28 22 23 26 34 5 32 23 7 14 3
5 1 3 5 20 42 11 14 34 42 48 2 13 14 19 41 10 19 21 44 48 1 5 8 16 41 1 5 17 30 34 1000 24 6 8 28 20 29 2 4 4 15 23 2
6 3 8 22 30 38 3 17 36 38 39 22 28 35 36 44 4 20 27 29 36 22 36 38 39 44 6 13 18 34 37 1000 37 28 14 2 49 47 3 2 28 12 17 12
7 12 18 19 24 48 10 18 23 24 48 6 11 19 26 27 23 25 30 33 42 17 25 27 33 35 3 16 21 29 48 1000 42 32 39 1 36 38 9 5 15 1 14 4
8 5 10 28 40 45 16 27 33 43 45 16 24 26 27 35 7 15 21 42 47 15 16 20 39 42 1 13 17 26 35 1000 22 43 6 13 45 47 1 12 30 29 15 29
9 3 16 19 34 36 12 21 23 31 42 1 3 21 22 35 11 21 26 31 41 1 8 15 36 39 4 8 21 27 35 1000 41 48 35 1 31 29 20 13 5 1 43 4
10 5 38 41 43 46 26 30 36 37 38 26 27 35 44 46 1 17 25 38 42 22 33 38 42 43 17 29 30 36 44 1000 20 48 35 46 30 27 6 18 21 13 4 1
11 5 8 9 17 29 6 9 17 26 32 3 17 20 21 35 11 12 18 24 36 2 5 11 36 41 8 12 16 22 23 1000 22 6 8 3 2 41 21 7 2 7 21 5
12 22 25 29 30 45 15 35 41 44 45 17 19 28 31 41 7 18 24 30 32 7 26 31 41 45 6 11 12 31 42 1000 32 16 22 6 25 27 4 7 7 2 5 6
13 4 5 13 28 35 9 15 18 41 43 15 17 29 39 48 7 23 26 41 43 3 26 35 41 43 2 4 10 31 36 533 17 38 11 37 23 41 3 4 6 4 5 13
14 7 12 28 42 47 3 8 22 31 39 1 2 8 31 48 2 10 19 28 31 11 28 34 39 42 8 17 25 28 39 1000 26 5 27 13 18 46 10 7 14 3 11 6
15 10 16 18 26 32 1 7 11 18 30 23 24 26 34 39 3 10 24 32 35 12 16 24 33 34 5 13 16 21 27 1000 19 33 40 8 34 11 4 9 8 10 11 1
…