Ion Saliu
2018-02-07 19:16:55 UTC
Two frequency lottery systems were presented in this glorious RGL thread:
https://groups.google.com/forum/?hl=en#!topic/rec.gambling.lottery/jsjtCP6Pszc
The non- and positional systems were created based on data recorded at the beginning of January 2017. It was evident that the positional systems based on lotto frequency fare far better than their non-positional counterparts. Furthermore, the lower efficiency of the non-positional systems was employed to boost the positional strategies through the famed ‘LIE Elimination’ lottery strategy.
At this time of writing, the UK National Lottery 659 history file has 239 draws (February 7, 2018: 8 26 27 29 49 58). I created two new frequency systems that cover the entire history. You might want to check ‘em out for they are better than anything else you use right now.
The top-24 lotto numbers regardless of position
58 54 37 14 41 29 49 2 11 20 16 52 19 38 59 34 36 55 56 42 8 46 30 39
The top-12 lotto numbers in each position
2 1 4 5 6 7 8 10 11 3 13 12
14 16 19 17 11 8 12 20 22 3 13 10
21 30 28 25 31 18 20 27 34 37 26 23
38 37 32 42 35 39 34 29 36 40 41 19
49 41 47 40 55 44 54 51 43 46 52 53
58 59 56 54 57 52 55 50 49 51 53 46
Here is the entire statistical report –
The Lotto-6 Numbers Ranked by Frequency
File: UK-659.TXT
Drawings Analyzed: 239 | Date: 02-07-2018
Frequency norm based on probability: 10.17%
==================================
Rank Number Hits Percentage
==================================
1 58 34 14.23%
2 54 33 13.81%
3 37 32 13.39%
4 14 31 12.97%
5 41 31 12.97%
6 29 30 12.55%
7 49 29 12.13%
8 2 29 12.13%
9 11 29 12.13%
10 20 28 11.72%
11 16 28 11.72%
12 52 28 11.72%
13 19 28 11.72%
14 38 28 11.72%
15 59 28 11.72%
16 34 27 11.30%
17 36 27 11.30%
18 55 27 11.30%
19 56 27 11.30%
20 42 27 11.30%
21 8 27 11.30%
22 46 26 10.88%
23 30 26 10.88%
24 39 25 10.46%
25 27 25 10.46%
26 10 25 10.46%
27 21 25 10.46%
28 47 25 10.46%
29 31 25 10.46%
30 57 24 10.04%
31 4 24 10.04%
32 23 24 10.04%
33 12 23 9.62%
34 43 23 9.62%
35 18 23 9.62%
36 35 23 9.62%
37 40 23 9.62%
38 24 23 9.62%
39 28 22 9.21%
40 25 22 9.21%
41 51 22 9.21%
42 44 22 9.21%
43 7 22 9.21%
44 1 21 8.79%
45 13 21 8.79%
46 26 21 8.79%
47 6 21 8.79%
48 3 21 8.79%
49 17 21 8.79%
50 32 20 8.37%
51 22 20 8.37%
52 45 20 8.37%
53 50 20 8.37%
54 15 19 7.95%
55 53 19 7.95%
56 5 18 7.53%
57 9 15 6.28%
58 33 14 5.86%
59 48 13 5.44%
==================================
58 54 37 14 41 29 49 2 11 20 16 52 19 38 59 34 36 55 56 42 8 46 30 39 27 10 21 47 31 57 4 23 12 43 18 35 40 24 28 25 51 44 7 1 13 26 6 3 17 32 22 45 50 15 53 5 9 33 48
The Lotto-6 Numbers Ranked by Frequency - By Position
File: UK-659.TXT
Drawings Analyzed: 239 | Date: 02-07-2018
==============================================================================================================================
Rank | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
| Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % |
==============================================================================================================================
1 | 2 24 10.04% | 14 19 7.95% | 21 14 5.86% | 38 14 5.86% | 49 14 5.86% | 58 31 12.97% |
2 | 1 21 8.79% | 16 12 5.02% | 30 11 4.60% | 37 12 5.02% | 41 13 5.44% | 59 28 11.72% |
3 | 4 19 7.95% | 19 12 5.02% | 28 10 4.18% | 32 12 5.02% | 47 13 5.44% | 56 23 9.62% |
4 | 5 14 5.86% | 17 11 4.60% | 25 10 4.18% | 42 12 5.02% | 40 13 5.44% | 54 19 7.95% |
5 | 6 14 5.86% | 11 11 4.60% | 31 10 4.18% | 35 10 4.18% | 55 13 5.44% | 57 19 7.95% |
6 | 7 14 5.86% | 8 10 4.18% | 18 9 3.77% | 39 10 4.18% | 44 12 5.02% | 52 15 6.28% |
7 | 8 14 5.86% | 12 10 4.18% | 20 9 3.77% | 34 10 4.18% | 54 11 4.60% | 55 12 5.02% |
8 | 10 14 5.86% | 20 10 4.18% | 27 9 3.77% | 29 9 3.77% | 51 11 4.60% | 50 11 4.60% |
9 | 11 13 5.44% | 22 9 3.77% | 34 9 3.77% | 36 9 3.77% | 43 10 4.18% | 49 11 4.60% |
10 | 3 12 5.02% | 3 8 3.35% | 37 9 3.77% | 40 8 3.35% | 46 9 3.77% | 51 10 4.18% |
11 | 13 10 4.18% | 13 8 3.35% | 26 8 3.35% | 41 8 3.35% | 52 9 3.77% | 53 10 4.18% |
12 | 12 8 3.35% | 10 8 3.35% | 23 8 3.35% | 19 8 3.35% | 53 8 3.35% | 46 7 2.93% |
13 | 18 7 2.93% | 7 8 3.35% | 16 8 3.35% | 45 8 3.35% | 48 8 3.35% | 41 5 2.09% |
14 | 16 6 2.51% | 15 7 2.93% | 29 8 3.35% | 46 8 3.35% | 37 8 3.35% | 44 5 2.09% |
15 | 15 6 2.51% | 6 7 2.93% | 14 7 2.93% | 27 7 2.93% | 45 7 2.93% | 38 4 1.67% |
16 | 20 6 2.51% | 23 7 2.93% | 35 7 2.93% | 28 7 2.93% | 42 7 2.93% | 45 4 1.67% |
17 | 9 5 2.09% | 9 6 2.51% | 36 7 2.93% | 43 7 2.93% | 39 6 2.51% | 31 4 1.67% |
18 | 14 5 2.09% | 18 6 2.51% | 22 7 2.93% | 24 7 2.93% | 29 6 2.51% | 47 4 1.67% |
19 | 17 4 1.67% | 24 6 2.51% | 19 6 2.51% | 31 7 2.93% | 38 5 2.09% | 42 4 1.67% |
20 | 26 4 1.67% | 25 6 2.51% | 17 6 2.51% | 47 7 2.93% | 35 5 2.09% | 36 3 1.26% |
21 | 30 3 1.26% | 27 6 2.51% | 15 5 2.09% | 30 5 2.09% | 36 5 2.09% | 48 2 0.84% |
22 | 23 2 0.84% | 26 5 2.09% | 33 5 2.09% | 23 5 2.09% | 34 5 2.09% | 39 2 0.84% |
23 | 24 2 0.84% | 2 5 2.09% | 24 5 2.09% | 44 4 1.67% | 50 5 2.09% | 43 2 0.84% |
24 | 19 2 0.84% | 29 5 2.09% | 41 5 2.09% | 25 4 1.67% | 56 4 1.67% | 37 2 0.84% |
25 | 29 2 0.84% | 21 4 1.67% | 39 4 1.67% | 50 4 1.67% | 32 3 1.26% | 21 1 0.42% |
26 | 21 2 0.84% | 30 4 1.67% | 12 4 1.67% | 33 3 1.26% | 28 3 1.26% | 27 1 0.42% |
27 | 34 2 0.84% | 32 4 1.67% | 43 4 1.67% | 22 3 1.26% | 24 3 1.26% | 2 0 0.00% |
28 | 28 1 0.42% | 33 4 1.67% | 13 3 1.26% | 11 3 1.26% | 30 3 1.26% | 28 0 0.00% |
29 | 33 1 0.42% | 31 3 1.26% | 9 3 1.26% | 26 3 1.26% | 57 3 1.26% | 29 0 0.00% |
30 | 22 1 0.42% | 36 3 1.26% | 42 3 1.26% | 52 3 1.26% | 58 3 1.26% | 30 0 0.00% |
31 | 39 1 0.42% | 38 3 1.26% | 8 3 1.26% | 54 3 1.26% | 21 2 0.84% | 3 0 0.00% |
32 | 32 0 0.00% | 5 2 0.84% | 38 2 0.84% | 49 2 0.84% | 25 2 0.84% | 32 0 0.00% |
33 | 27 0 0.00% | 4 2 0.84% | 5 2 0.84% | 21 2 0.84% | 27 2 0.84% | 33 0 0.00% |
34 | 25 0 0.00% | 39 2 0.84% | 40 2 0.84% | 16 2 0.84% | 23 2 0.84% | 34 0 0.00% |
35 | 35 0 0.00% | 28 1 0.42% | 10 2 0.84% | 20 2 0.84% | 12 1 0.42% | 35 0 0.00% |
36 | 36 0 0.00% | 37 1 0.42% | 11 2 0.84% | 55 2 0.84% | 26 1 0.42% | 4 0 0.00% |
37 | 37 0 0.00% | 34 1 0.42% | 4 2 0.84% | 57 2 0.84% | 31 1 0.42% | 5 0 0.00% |
38 | 38 0 0.00% | 35 1 0.42% | 46 2 0.84% | 9 1 0.42% | 15 1 0.42% | 6 0 0.00% |
39 | 31 0 0.00% | 42 1 0.42% | 49 2 0.84% | 51 1 0.42% | 33 1 0.42% | 7 0 0.00% |
40 | 40 0 0.00% | 48 1 0.42% | 44 1 0.42% | 18 1 0.42% | 20 1 0.42% | 40 0 0.00% |
41 | 41 0 0.00% | 41 0 0.00% | 45 1 0.42% | 53 1 0.42% | 5 0 0.00% | 8 0 0.00% |
42 | 42 0 0.00% | 1 0 0.00% | 32 1 0.42% | 10 1 0.42% | 6 0 0.00% | 9 0 0.00% |
43 | 43 0 0.00% | 43 0 0.00% | 47 1 0.42% | 48 1 0.42% | 7 0 0.00% | 10 0 0.00% |
44 | 44 0 0.00% | 44 0 0.00% | 48 1 0.42% | 4 1 0.42% | 8 0 0.00% | 11 0 0.00% |
45 | 45 0 0.00% | 45 0 0.00% | 3 1 0.42% | 2 0 0.00% | 9 0 0.00% | 12 0 0.00% |
46 | 46 0 0.00% | 46 0 0.00% | 52 1 0.42% | 3 0 0.00% | 10 0 0.00% | 13 0 0.00% |
47 | 47 0 0.00% | 47 0 0.00% | 7 0 0.00% | 1 0 0.00% | 11 0 0.00% | 14 0 0.00% |
48 | 48 0 0.00% | 40 0 0.00% | 2 0 0.00% | 12 0 0.00% | 1 0 0.00% | 15 0 0.00% |
49 | 49 0 0.00% | 49 0 0.00% | 1 0 0.00% | 13 0 0.00% | 13 0 0.00% | 16 0 0.00% |
50 | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 14 0 0.00% | 14 0 0.00% | 17 0 0.00% |
51 | 51 0 0.00% | 51 0 0.00% | 51 0 0.00% | 15 0 0.00% | 2 0 0.00% | 18 0 0.00% |
52 | 52 0 0.00% | 52 0 0.00% | 6 0 0.00% | 5 0 0.00% | 16 0 0.00% | 19 0 0.00% |
53 | 53 0 0.00% | 53 0 0.00% | 53 0 0.00% | 17 0 0.00% | 17 0 0.00% | 20 0 0.00% |
54 | 54 0 0.00% | 54 0 0.00% | 54 0 0.00% | 6 0 0.00% | 18 0 0.00% | 1 0 0.00% |
55 | 55 0 0.00% | 55 0 0.00% | 55 0 0.00% | 7 0 0.00% | 19 0 0.00% | 22 0 0.00% |
56 | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 3 0 0.00% | 23 0 0.00% |
57 | 57 0 0.00% | 57 0 0.00% | 57 0 0.00% | 8 0 0.00% | 4 0 0.00% | 24 0 0.00% |
58 | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 22 0 0.00% | 25 0 0.00% |
59 | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 26 0 0.00% |
==============================================================================================================================
2 1 4 5 6 7 8 10 11 3 13 12 18 16 15 20 9 14 17 26 30 23 24 19 29 21 34 28 33 22 39 32 27 25 35 36 37 38 31 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
14 16 19 17 11 8 12 20 22 3 13 10 7 15 6 23 9 18 24 25 27 26 2 29 21 30 32 33 31 36 38 5 4 39 28 37 34 35 42 48 41 1 43 44 45 46 47 40 49 50 51 52 53 54 55 56 57 58 59
21 30 28 25 31 18 20 27 34 37 26 23 16 29 14 35 36 22 19 17 15 33 24 41 39 12 43 13 9 42 8 38 5 40 10 11 4 46 49 44 45 32 47 48 3 52 7 2 1 50 51 6 53 54 55 56 57 58 59
38 37 32 42 35 39 34 29 36 40 41 19 45 46 27 28 43 24 31 47 30 23 44 25 50 33 22 11 26 52 54 49 21 16 20 55 57 9 51 18 53 10 48 4 2 3 1 12 13 14 15 5 17 6 7 56 8 58 59
49 41 47 40 55 44 54 51 43 46 52 53 48 37 45 42 39 29 38 35 36 34 50 56 32 28 24 30 57 58 21 25 27 23 12 26 31 15 33 20 5 6 7 8 9 10 11 1 13 14 2 16 17 18 19 3 4 22 59
58 59 56 54 57 52 55 50 49 51 53 46 41 44 38 45 31 47 42 36 48 39 43 37 21 27 2 28 29 30 3 32 33 34 35 4 5 6 7 40 8 9 10 11 12 13 14 15 16 17 18 19 20 1 22 23 24 25 26
Software: FrequencyRank.exe
http://saliu.com/lotto-stats.html
Lotto Stats: Numbers Ranked by Frequency from Best to Worst, Hot to Cold
http://software.saliu.com/lottery-strategy-lotto-strategies.html
The Best Lottery Strategies: Foundation, Application of the Lotto Strategy Concept
Ion Saliu,
Frequently At-Large,
Founder of Lottery-Statistics Science
https://groups.google.com/forum/?hl=en#!topic/rec.gambling.lottery/jsjtCP6Pszc
The non- and positional systems were created based on data recorded at the beginning of January 2017. It was evident that the positional systems based on lotto frequency fare far better than their non-positional counterparts. Furthermore, the lower efficiency of the non-positional systems was employed to boost the positional strategies through the famed ‘LIE Elimination’ lottery strategy.
At this time of writing, the UK National Lottery 659 history file has 239 draws (February 7, 2018: 8 26 27 29 49 58). I created two new frequency systems that cover the entire history. You might want to check ‘em out for they are better than anything else you use right now.
The top-24 lotto numbers regardless of position
58 54 37 14 41 29 49 2 11 20 16 52 19 38 59 34 36 55 56 42 8 46 30 39
The top-12 lotto numbers in each position
2 1 4 5 6 7 8 10 11 3 13 12
14 16 19 17 11 8 12 20 22 3 13 10
21 30 28 25 31 18 20 27 34 37 26 23
38 37 32 42 35 39 34 29 36 40 41 19
49 41 47 40 55 44 54 51 43 46 52 53
58 59 56 54 57 52 55 50 49 51 53 46
Here is the entire statistical report –
The Lotto-6 Numbers Ranked by Frequency
File: UK-659.TXT
Drawings Analyzed: 239 | Date: 02-07-2018
Frequency norm based on probability: 10.17%
==================================
Rank Number Hits Percentage
==================================
1 58 34 14.23%
2 54 33 13.81%
3 37 32 13.39%
4 14 31 12.97%
5 41 31 12.97%
6 29 30 12.55%
7 49 29 12.13%
8 2 29 12.13%
9 11 29 12.13%
10 20 28 11.72%
11 16 28 11.72%
12 52 28 11.72%
13 19 28 11.72%
14 38 28 11.72%
15 59 28 11.72%
16 34 27 11.30%
17 36 27 11.30%
18 55 27 11.30%
19 56 27 11.30%
20 42 27 11.30%
21 8 27 11.30%
22 46 26 10.88%
23 30 26 10.88%
24 39 25 10.46%
25 27 25 10.46%
26 10 25 10.46%
27 21 25 10.46%
28 47 25 10.46%
29 31 25 10.46%
30 57 24 10.04%
31 4 24 10.04%
32 23 24 10.04%
33 12 23 9.62%
34 43 23 9.62%
35 18 23 9.62%
36 35 23 9.62%
37 40 23 9.62%
38 24 23 9.62%
39 28 22 9.21%
40 25 22 9.21%
41 51 22 9.21%
42 44 22 9.21%
43 7 22 9.21%
44 1 21 8.79%
45 13 21 8.79%
46 26 21 8.79%
47 6 21 8.79%
48 3 21 8.79%
49 17 21 8.79%
50 32 20 8.37%
51 22 20 8.37%
52 45 20 8.37%
53 50 20 8.37%
54 15 19 7.95%
55 53 19 7.95%
56 5 18 7.53%
57 9 15 6.28%
58 33 14 5.86%
59 48 13 5.44%
==================================
58 54 37 14 41 29 49 2 11 20 16 52 19 38 59 34 36 55 56 42 8 46 30 39 27 10 21 47 31 57 4 23 12 43 18 35 40 24 28 25 51 44 7 1 13 26 6 3 17 32 22 45 50 15 53 5 9 33 48
The Lotto-6 Numbers Ranked by Frequency - By Position
File: UK-659.TXT
Drawings Analyzed: 239 | Date: 02-07-2018
==============================================================================================================================
Rank | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
| Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % |
==============================================================================================================================
1 | 2 24 10.04% | 14 19 7.95% | 21 14 5.86% | 38 14 5.86% | 49 14 5.86% | 58 31 12.97% |
2 | 1 21 8.79% | 16 12 5.02% | 30 11 4.60% | 37 12 5.02% | 41 13 5.44% | 59 28 11.72% |
3 | 4 19 7.95% | 19 12 5.02% | 28 10 4.18% | 32 12 5.02% | 47 13 5.44% | 56 23 9.62% |
4 | 5 14 5.86% | 17 11 4.60% | 25 10 4.18% | 42 12 5.02% | 40 13 5.44% | 54 19 7.95% |
5 | 6 14 5.86% | 11 11 4.60% | 31 10 4.18% | 35 10 4.18% | 55 13 5.44% | 57 19 7.95% |
6 | 7 14 5.86% | 8 10 4.18% | 18 9 3.77% | 39 10 4.18% | 44 12 5.02% | 52 15 6.28% |
7 | 8 14 5.86% | 12 10 4.18% | 20 9 3.77% | 34 10 4.18% | 54 11 4.60% | 55 12 5.02% |
8 | 10 14 5.86% | 20 10 4.18% | 27 9 3.77% | 29 9 3.77% | 51 11 4.60% | 50 11 4.60% |
9 | 11 13 5.44% | 22 9 3.77% | 34 9 3.77% | 36 9 3.77% | 43 10 4.18% | 49 11 4.60% |
10 | 3 12 5.02% | 3 8 3.35% | 37 9 3.77% | 40 8 3.35% | 46 9 3.77% | 51 10 4.18% |
11 | 13 10 4.18% | 13 8 3.35% | 26 8 3.35% | 41 8 3.35% | 52 9 3.77% | 53 10 4.18% |
12 | 12 8 3.35% | 10 8 3.35% | 23 8 3.35% | 19 8 3.35% | 53 8 3.35% | 46 7 2.93% |
13 | 18 7 2.93% | 7 8 3.35% | 16 8 3.35% | 45 8 3.35% | 48 8 3.35% | 41 5 2.09% |
14 | 16 6 2.51% | 15 7 2.93% | 29 8 3.35% | 46 8 3.35% | 37 8 3.35% | 44 5 2.09% |
15 | 15 6 2.51% | 6 7 2.93% | 14 7 2.93% | 27 7 2.93% | 45 7 2.93% | 38 4 1.67% |
16 | 20 6 2.51% | 23 7 2.93% | 35 7 2.93% | 28 7 2.93% | 42 7 2.93% | 45 4 1.67% |
17 | 9 5 2.09% | 9 6 2.51% | 36 7 2.93% | 43 7 2.93% | 39 6 2.51% | 31 4 1.67% |
18 | 14 5 2.09% | 18 6 2.51% | 22 7 2.93% | 24 7 2.93% | 29 6 2.51% | 47 4 1.67% |
19 | 17 4 1.67% | 24 6 2.51% | 19 6 2.51% | 31 7 2.93% | 38 5 2.09% | 42 4 1.67% |
20 | 26 4 1.67% | 25 6 2.51% | 17 6 2.51% | 47 7 2.93% | 35 5 2.09% | 36 3 1.26% |
21 | 30 3 1.26% | 27 6 2.51% | 15 5 2.09% | 30 5 2.09% | 36 5 2.09% | 48 2 0.84% |
22 | 23 2 0.84% | 26 5 2.09% | 33 5 2.09% | 23 5 2.09% | 34 5 2.09% | 39 2 0.84% |
23 | 24 2 0.84% | 2 5 2.09% | 24 5 2.09% | 44 4 1.67% | 50 5 2.09% | 43 2 0.84% |
24 | 19 2 0.84% | 29 5 2.09% | 41 5 2.09% | 25 4 1.67% | 56 4 1.67% | 37 2 0.84% |
25 | 29 2 0.84% | 21 4 1.67% | 39 4 1.67% | 50 4 1.67% | 32 3 1.26% | 21 1 0.42% |
26 | 21 2 0.84% | 30 4 1.67% | 12 4 1.67% | 33 3 1.26% | 28 3 1.26% | 27 1 0.42% |
27 | 34 2 0.84% | 32 4 1.67% | 43 4 1.67% | 22 3 1.26% | 24 3 1.26% | 2 0 0.00% |
28 | 28 1 0.42% | 33 4 1.67% | 13 3 1.26% | 11 3 1.26% | 30 3 1.26% | 28 0 0.00% |
29 | 33 1 0.42% | 31 3 1.26% | 9 3 1.26% | 26 3 1.26% | 57 3 1.26% | 29 0 0.00% |
30 | 22 1 0.42% | 36 3 1.26% | 42 3 1.26% | 52 3 1.26% | 58 3 1.26% | 30 0 0.00% |
31 | 39 1 0.42% | 38 3 1.26% | 8 3 1.26% | 54 3 1.26% | 21 2 0.84% | 3 0 0.00% |
32 | 32 0 0.00% | 5 2 0.84% | 38 2 0.84% | 49 2 0.84% | 25 2 0.84% | 32 0 0.00% |
33 | 27 0 0.00% | 4 2 0.84% | 5 2 0.84% | 21 2 0.84% | 27 2 0.84% | 33 0 0.00% |
34 | 25 0 0.00% | 39 2 0.84% | 40 2 0.84% | 16 2 0.84% | 23 2 0.84% | 34 0 0.00% |
35 | 35 0 0.00% | 28 1 0.42% | 10 2 0.84% | 20 2 0.84% | 12 1 0.42% | 35 0 0.00% |
36 | 36 0 0.00% | 37 1 0.42% | 11 2 0.84% | 55 2 0.84% | 26 1 0.42% | 4 0 0.00% |
37 | 37 0 0.00% | 34 1 0.42% | 4 2 0.84% | 57 2 0.84% | 31 1 0.42% | 5 0 0.00% |
38 | 38 0 0.00% | 35 1 0.42% | 46 2 0.84% | 9 1 0.42% | 15 1 0.42% | 6 0 0.00% |
39 | 31 0 0.00% | 42 1 0.42% | 49 2 0.84% | 51 1 0.42% | 33 1 0.42% | 7 0 0.00% |
40 | 40 0 0.00% | 48 1 0.42% | 44 1 0.42% | 18 1 0.42% | 20 1 0.42% | 40 0 0.00% |
41 | 41 0 0.00% | 41 0 0.00% | 45 1 0.42% | 53 1 0.42% | 5 0 0.00% | 8 0 0.00% |
42 | 42 0 0.00% | 1 0 0.00% | 32 1 0.42% | 10 1 0.42% | 6 0 0.00% | 9 0 0.00% |
43 | 43 0 0.00% | 43 0 0.00% | 47 1 0.42% | 48 1 0.42% | 7 0 0.00% | 10 0 0.00% |
44 | 44 0 0.00% | 44 0 0.00% | 48 1 0.42% | 4 1 0.42% | 8 0 0.00% | 11 0 0.00% |
45 | 45 0 0.00% | 45 0 0.00% | 3 1 0.42% | 2 0 0.00% | 9 0 0.00% | 12 0 0.00% |
46 | 46 0 0.00% | 46 0 0.00% | 52 1 0.42% | 3 0 0.00% | 10 0 0.00% | 13 0 0.00% |
47 | 47 0 0.00% | 47 0 0.00% | 7 0 0.00% | 1 0 0.00% | 11 0 0.00% | 14 0 0.00% |
48 | 48 0 0.00% | 40 0 0.00% | 2 0 0.00% | 12 0 0.00% | 1 0 0.00% | 15 0 0.00% |
49 | 49 0 0.00% | 49 0 0.00% | 1 0 0.00% | 13 0 0.00% | 13 0 0.00% | 16 0 0.00% |
50 | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 14 0 0.00% | 14 0 0.00% | 17 0 0.00% |
51 | 51 0 0.00% | 51 0 0.00% | 51 0 0.00% | 15 0 0.00% | 2 0 0.00% | 18 0 0.00% |
52 | 52 0 0.00% | 52 0 0.00% | 6 0 0.00% | 5 0 0.00% | 16 0 0.00% | 19 0 0.00% |
53 | 53 0 0.00% | 53 0 0.00% | 53 0 0.00% | 17 0 0.00% | 17 0 0.00% | 20 0 0.00% |
54 | 54 0 0.00% | 54 0 0.00% | 54 0 0.00% | 6 0 0.00% | 18 0 0.00% | 1 0 0.00% |
55 | 55 0 0.00% | 55 0 0.00% | 55 0 0.00% | 7 0 0.00% | 19 0 0.00% | 22 0 0.00% |
56 | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 3 0 0.00% | 23 0 0.00% |
57 | 57 0 0.00% | 57 0 0.00% | 57 0 0.00% | 8 0 0.00% | 4 0 0.00% | 24 0 0.00% |
58 | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 22 0 0.00% | 25 0 0.00% |
59 | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 26 0 0.00% |
==============================================================================================================================
2 1 4 5 6 7 8 10 11 3 13 12 18 16 15 20 9 14 17 26 30 23 24 19 29 21 34 28 33 22 39 32 27 25 35 36 37 38 31 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
14 16 19 17 11 8 12 20 22 3 13 10 7 15 6 23 9 18 24 25 27 26 2 29 21 30 32 33 31 36 38 5 4 39 28 37 34 35 42 48 41 1 43 44 45 46 47 40 49 50 51 52 53 54 55 56 57 58 59
21 30 28 25 31 18 20 27 34 37 26 23 16 29 14 35 36 22 19 17 15 33 24 41 39 12 43 13 9 42 8 38 5 40 10 11 4 46 49 44 45 32 47 48 3 52 7 2 1 50 51 6 53 54 55 56 57 58 59
38 37 32 42 35 39 34 29 36 40 41 19 45 46 27 28 43 24 31 47 30 23 44 25 50 33 22 11 26 52 54 49 21 16 20 55 57 9 51 18 53 10 48 4 2 3 1 12 13 14 15 5 17 6 7 56 8 58 59
49 41 47 40 55 44 54 51 43 46 52 53 48 37 45 42 39 29 38 35 36 34 50 56 32 28 24 30 57 58 21 25 27 23 12 26 31 15 33 20 5 6 7 8 9 10 11 1 13 14 2 16 17 18 19 3 4 22 59
58 59 56 54 57 52 55 50 49 51 53 46 41 44 38 45 31 47 42 36 48 39 43 37 21 27 2 28 29 30 3 32 33 34 35 4 5 6 7 40 8 9 10 11 12 13 14 15 16 17 18 19 20 1 22 23 24 25 26
Software: FrequencyRank.exe
http://saliu.com/lotto-stats.html
Lotto Stats: Numbers Ranked by Frequency from Best to Worst, Hot to Cold
http://software.saliu.com/lottery-strategy-lotto-strategies.html
The Best Lottery Strategies: Foundation, Application of the Lotto Strategy Concept
Ion Saliu,
Frequently At-Large,
Founder of Lottery-Statistics Science