Discussion:
UK Lotto 659 Test 8 - Sat 29 Apr 2023
(too old to reply)
NN
2023-04-27 08:12:48 UTC
Permalink
RAND : [27, 35, 32, 18, 15, 16, 1, 33, 21, 11, 44, 40, 43, 41, 22, 39, 26, 13, 20, 46, 17, 28, 8, 38]
CONST : [23, 40, 15, 31, 51, 34, 50, 9, 12, 32, 3, 41, 47, 11, 25, 43, 5, 30, 58, 52, 28, 24, 10, 4]
FIB : [54, 14, 33, 37, 34, 31, 35, 21, 42, 2, 47, 22, 39, 27, 25, 7, 19, 59, 24, 12, 48, 23, 28, 53]
PRIME : [16, 34, 41, 27, 49, 59, 50, 19, 58, 9, 23, 56, 44, 57, 20, 53, 26, 5, 51, 12, 48, 17, 52, 40]
CONTROL : [13, 20, 59, 23, 2, 40, 12, 27, 17, 44, 35, 31, 7, 1, 46, 58, 32, 43, 21, 53, 50, 33, 28, 22]
NN
2023-04-29 23:59:39 UTC
Permalink
esult = [12, 31, 35, 41, 44, 56] + bonus= 59


RAND caught: {41, 35, 44} ==> score: 48 [23, 14, 11]
CONST caught: {41, 12, 31} ==> score: 50 [21, 16, 13]
FIB caught: {35, 12, 31} +b ==> score: 42 [19, 18, 5]
PRIME caught: {56, 41, 12, 44} +b ==> score: 52 [22, 13, 12, 5]
CONTROL caught: {35, 12, 44, 31} +b ==> score: 60 [18, 15, 14, 13]
Nan caught: {56, 35} +b ==> score: 21 [14, 7]
Leela caught: {56, 41, 44} +b ==> score: 31 [14, 10, 7]
Alphazero caught: {56, 35} ==> score: 22 [15, 7]
--------------------



const [44, 18, 32, 32, 47, 15, 13, 50] = 251
fib [37, 46, 1, 31, 19, 50, 5, 42] = 231
prime [44, 18, 8, 31, 14, 13, 31, 52] = 211
nan [5, 5, 20, 49, 31, 34, 32, 21] = 197
rand [0, 0, 43, 8, 16, 51, 12, 48] = 178
control [0, 0, 37, 28, 11, 10, 28, 60] = 174
leela [0, 0, 37, 28, 11, 10, 13, 31] = 130
alphazero [0, 0, 37, 28, 11, 10, 17, 22] = 125

Loading...