Discussion:
UK Lotto 659 Test2 - Sat 8 Apr 2023 3
(too old to reply)
NN
2023-04-06 00:40:01 UTC
Permalink
RAND : [16, 14, 37, 15, 11, 35, 28, 34, 25, 56, 39, 57, 58, 3, 27, 48, 1, 2, 51, 52, 41, 6, 29, 5]
CONST : [8, 3, 30, 51, 15, 41, 36, 14, 6, 10, 55, 24, 38, 59, 21, 26, 49, 27, 35, 43, 40, 4, 19, 54]
PRIME : [50, 54, 11, 3, 35, 59, 45, 38, 16, 34, 39, 58, 4, 9, 47, 49, 55, 52, 12, 1, 43, 33, 57, 18]
FIB : [24, 39, 14, 43, 16, 1, 9, 34, 37, 19, 50, 31, 45, 51, 3, 10, 8, 4, 26, 27, 7, 59, 11, 56]
NN
2023-04-08 22:08:19 UTC
Permalink
Result = [4, 12, 19, 20, 24, 42] + bonus= 17


RAND caught: set() ==> score: 0 []
CONST caught: {24, 19, 4} ==> score: 18 [13, 3, 2]
PRIME caught: {4, 12} ==> score: 18 [12, 6]
FIB caught: {24, 19, 4} ==> score: 46 [24, 15, 7]
Nan caught: {4} +b ==> score: 5 [5]
--------------------



fib [37, 46] = 83
const [44, 18] = 62
prime [44, 18] = 62
nan [5, 5] = 10
rand [0, 0] = 0

Loading...