Discussion:
UK Lotto 659 Test 5 - Wed 19 Apr 2023
(too old to reply)
NN
2023-04-16 08:38:03 UTC
Permalink
.
NN
2023-04-19 10:28:18 UTC
Permalink
.
RAND : [1, 15, 13, 42, 53, 46, 5, 39, 7, 36, 40, 24, 16, 56, 19, 21, 10, 2, 44, 20, 29, 38, 18, 55]
CONST : [7, 48, 28, 27, 12, 18, 15, 1, 2, 43, 51, 14, 58, 47, 23, 30, 32, 9, 35, 39, 56, 26, 59, 41]
FIB : [50, 20, 19, 6, 28, 23, 4, 37, 41, 7, 36, 18, 17, 35, 14, 38, 1, 24, 5, 3, 22, 16, 11, 59]
PRIME : [48, 23, 1, 4, 41, 28, 51, 53, 5, 24, 26, 54, 38, 30, 57, 39, 49, 19, 37, 8, 46, 43, 11, 25]
CONTROL : [40, 9, 52, 8, 41, 50, 14, 46, 35, 27, 28, 49, 21, 58, 3, 56, 4, 17, 53, 19, 44, 23, 16, 29]
NN
2023-04-20 08:45:28 UTC
Permalink
Result = [7, 22, 25, 47, 54, 58] + bonus= 37


RAND caught: {7} ==> score: 16 [16]
CONST caught: {58, 47, 7} ==> score: 47 [24, 12, 11]
FIB caught: {22, 7} +b ==> score: 19 [15, 4]
PRIME caught: {25, 54} +b ==> score: 14 [13, 1]
CONTROL caught: {58} ==> score: 11 [11]
Nan caught: {25, 58, 7} ==> score: 31 [18, 9, 4]
--------------------



const [44, 18, 32, 32, 47] = 173
fib [37, 46, 1, 31, 19] = 134
prime [44, 18, 8, 31, 14] = 115
nan [5, 5, 20, 49, 31] = 110
control [0, 0, 37, 28, 11] = 76
rand [0, 0, 43, 8, 16] = 67

Loading...