Discussion:
UK Lotto 659 Test 6 - Sat 22 Apr 2023
(too old to reply)
NN
2023-04-20 09:24:43 UTC
Permalink
RAND : [52, 6, 22, 23, 56, 49, 51, 11, 46, 39, 21, 47, 45, 8, 14, 10, 42, 15, 40, 3, 44, 1, 7, 55]
CONST : [14, 46, 7, 2, 34, 53, 28, 56, 23, 8, 30, 16, 25, 15, 27, 54, 47, 4, 39, 18, 33, 59, 40, 44]
FIB : [13, 30, 46, 29, 45, 10, 16, 32, 26, 31, 38, 39, 59, 36, 19, 5, 22, 14, 8, 58, 43, 37, 15, 28]
PRIME : [17, 38, 19, 7, 39, 12, 36, 10, 18, 52, 58, 59, 41, 45, 30, 28, 31, 14, 11, 22, 55, 4, 6, 27]
CONTROL : [59, 45, 37, 16, 19, 4, 39, 44, 48, 53, 36, 20, 5, 23, 7, 1, 58, 46, 51, 14, 35, 28, 3, 21]
王乾懿 Wang Qianyi (Nan)
2023-04-23 12:43:55 UTC
Permalink
I decide to use my previous approach to try to catch up in last 4 rounds from 7- 10, so to test the cat-up abaility of the system
Nan
NN
2023-04-23 22:35:42 UTC
Permalink
Result = [8, 22, 29, 31, 35, 51] + bonus= 46


RAND caught: {8, 51, 22} +b ==> score: 51 [22, 18, 11]
CONST caught: {8} +b ==> score: 15 [15]
FIB caught: {8, 29, 22, 31} +b ==> score: 50 [21, 15, 8, 6]
PRIME caught: {22, 31} ==> score: 13 [8, 5]
CONTROL caught: {51, 35} +b ==> score: 10 [6, 4]
Nan caught: {8, 35, 31} ==> score: 34 [16, 15, 3]
--------------------



const [44, 18, 32, 32, 47, 15] = 188
fib [37, 46, 1, 31, 19, 50] = 184
nan [5, 5, 20, 49, 31, 34] = 144
prime [44, 18, 8, 31, 14, 13] = 128
rand [0, 0, 43, 8, 16, 51] = 118
control [0, 0, 37, 28, 11, 10] = 86

Loading...